Track 716C Bowling Ball
- Asymmetric Reactive Solid:
| Color | Orange/Black/Green |
| Coverstock | UMP Gen 5C Solid |
| Weight Block | Modified Robot |
| Factory Finish | 500, 1000, 2000, polished with Powerhouse Factory Finish |
| Flare Potential | |
| Radius of Gyration (RG) | #16-2.52, #15-2.51, #14-2.54 |
| Differential (Diff) | #16-.045, #15-.057, #14-.051 |
| Intermediate Differential (MB) | .16 |
| Description | The Manufacturer’s Intent for the all new 716C is to be an improved version of 2010’s 715C. On February 2nd, 2010, we introduced the 715C to the world. Since then we have been working on a new- and-improved version, designed to be used in a larger volume of oil but still offering bowlers the controlled arcing motion they expect. We also feel this ball is a more versatile product for the masses. We listened to all the feedback on the 715C – likes and dislikes – from pro shops, consumers and online users. You will notice the Robot core has been adjusted and is much more differential than the Catback core. We upgraded to the all “NEW” UMP Gen5C Solid coverstock and have removed the Pearl Essence that was used in the 715C. This new version will undoubtedly be a hit in the Track line. We have also used a brand new surfacing process, our three-stage factory sanding system. This all-new process for Track removes one sanding stage and therefore uses only three: 500, 1000 and 200 giving a more aggressive footprint on the lane. Also, remember, if you need a more aggressive reaction, our covers are easy to adjust. |
BowlerX.com Drilling Services
BowlerX.com Recommends
No Reviews. Write a Review