Lord Field Blizzard Meltdown Bowling Ball Features:
For the Love of Bowling
Color | Black/Blue |
---|---|
Core | Blizzard |
Core Type | Asymmetrical |
Coverstock | REVERIE 3 (PEARL) |
Coverstock Type | Pearl |
Differential (DIFF) | .050 (15lb) |
Factory Finish | 400 Grit Sanded |
Flare Potential | High |
Mass Bias Differential (MB) | 0.032(15lb) |
Performance | High Performance |
Radius of Gyration (RG) | 2.497 (15lb) |
Reaction Type | Good Midlane Read with Strong Continuous Backend Motion |
Recommended Lane Conditions | Heavy Oil |
Release Date | 06-13-2022 |
X Factor Hook Rating Scale (1-20) | 16 |
$179.95