Lord Field Frozen Blizzard Bowling Ball Features:
The Lord Field Frozen Blizzard features the asymmetric Blizzard Core wrapped with an smooth and versatile solid coverstock. For medium to heavy oil conditions.
For the Love of Bowling
Color | Grey Frozen |
---|---|
Core | Blizzard |
Core Type | Asymmetrical |
Coverstock | RVR 4 - ANT-IVI |
Coverstock Type | Solid |
Differential (DIFF) | .050 (15lb) |
Factory Finish | 4000 Grit Sanded |
Flare Potential | High |
Mass Bias Differential (MB) | .035 (15lb) |
Performance | High Performance |
Radius of Gyration (RG) | 2.485 (15lb) |
Reaction Type | Good Midlane Read with Strong Continuous Backend Motion |
Recommended Lane Conditions | Medium to Heavy Oil |
Release Date | 11-11-2020 |
X Factor Hook Rating Scale (1-20) | 16 |
Lord Field Frozen Blizzard Bowling Ball Features:
The Lord Field Frozen Blizzard features the asymmetric Blizzard Core wrapped with an smooth and versatile solid coverstock. For medium to heavy oil conditions.