Lord Field Blizzard Rush Bowling Ball Features:
The Lord Field Blizzard Rush features the asymmetric Blizzard Core wrapped with an aggressive pearl coverstock. For medium to heavy oil conditions. An angular pearl motion.
For the Love of Bowling
Color | Purple/Blue/Black |
---|---|
Core | Blizzard |
Core Type | Asymmetrical |
Coverstock | Reverie 3 |
Coverstock Type | Pearl |
Differential (DIFF) | .052 (15lb) |
Factory Finish | 1000 Grit Sanded and Factory Polish |
Flare Potential | High |
Mass Bias Differential (MB) | .030 (15lb) |
Performance | High Performance |
Radius of Gyration (RG) | 2.493 (15lb) |
Reaction Type | Good Length with Angular Backend Motion |
Recommended Lane Conditions | Medium to Heavy Oil |
Release Date | 02-04-2020 |
X Factor Hook Rating Scale (1-20) | 16 |
Lord Field Blizzard Rush Bowling Ball Features:
The Lord Field Blizzard Rush features the asymmetric Blizzard Core wrapped with an aggressive pearl coverstock. For medium to heavy oil conditions. An angular pearl motion.